Error taxonomy
| Code | Cause | Retry? | Action |
|---|---|---|---|
| 400 | Malformed CONNECT line | No | Log the request; it’s a bug in your client |
| 402 | Bandwidth quota exhausted for this period | No | Upgrade tier or wait for period reset |
| 403 | Port not in allowlist (80/443/8080/8443 only); target is RFC1918 / localhost / AWS metadata; key admin-suspended | No | Review target + port; contact support if key suspended |
| 407 | Auth missing / malformed / wrong secret / revoked / suspended | No | Rotate if leaked; re-check credentials |
| 429 | Rate limit — you’re exceeding your tier’s requests/second cap | Yes with exponential backoff | Upgrade tier if this is sustained; use sticky sessions for fewer fresh CONNECTs |
| 502 | No WS-connected nodes available in the requested country | Yes after 5-30s | Pool depth varies; beta has 1-10 nodes per country |
| 504 | Gateway forwarded to a node but didn’t get tunnel_connected ACK within 15s | Yes, but consider target | Target is slow, captcha-gated, or blocking |
Response body
All error responses are plain-text, single-line bodies:Retry strategy (recommended)
Reporting incidents
If you see 502 for >1 minute, check status.atlasvpn.live first. If status is green but you’re still seeing failures, emailsupport@atlasvpn.live with:
- The
keyId(NOT the secret) and target host - Approximate UTC timestamp
- Response body if any (useful for 403 — the body names the specific block reason)